Leading Manufacturers, Exporters and Wholesaler of 80P 300 Hydrous Clay Powder, 80P 400 Hydrous Clay Powder, 80P 500 Hydrous Clay Powder, 80PC 500 Hydrous Clay Powder, 82 P Hydrous Clay Powder, 84 P Hydrous Clay Powder, 86P-BL Hydrous Clay Powder, Cosmetic Hydrous Clay Powder, Fine Coat Hydrous Clay Powder, Fine Coat Plus Hydrous Clay Powder, Fine Gloss 1.5 Hydrous Clay Powder, Fine Gloss 2.5 Hydrous Clay Powder, HKT 8045 Hydrous Clay Powder, HKT 8780 Hydrous Clay Powder, HKT 8898 Hydrous Clay Powder, HKT8580 Hydrous Clay Powder, Kaoglaze Hydrous Clay Powder and Snow Gloss Hydrous Clay Powder from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Hydrous Clay Powder |
Color | White |
Style | Dried |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 80 ± 2 |
Moisture | < 2.00 |
PH | 8.0 - 9.0 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Detergent Ind. & Agro Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Hydrous Clay |
Color | White |
Style | Dried |
Feature | Safe To Use |
Type | Hydrous Clay Powder |
Brighness | 80 ± 1 |
Moisture | < 2.00 |
PH | 9.0 - 10.0 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Detergent Ind. & Agro Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Dried |
Type | Hydrous Clay Powder |
Country of Origin | India |
Brighness | 80 ± 1 |
Moisture | < 2.00 |
PH | 9.0 - 10.0 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Detergent Ind. & Agro Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Type | Hydrous Clay Powder |
Country of Origin | India |
Brighness | 70 ± 1 |
Moisture | < 2.00 |
PH | 7.0 - 8.0 |
Median Particle Size On Sedigraph | < 0.20 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper Ind. Pre Coat Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 82 ± 1 |
Oil Absorption | 35-40 |
Moisture | < 2.00 |
PH | 6.0 - 8.0 |
Median Particle Size On Sedigraph | < 0.5 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper Ind. Pre Coat Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Rate per Mt (in ₹) | 7500 |
Brighness | 84 ± 1 |
Oil Absorption | 37-42 |
Moisture | < 2.00 |
PH | 6.0 - 8.0 |
Median Particle Size On Sedigraph | 0.6 - 0.8 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic, Pesticide, Rubber, Paint & Adhesive |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Country of Origin | India |
Brighness | 85 ± 1 |
Oil Absorption | 37-42 |
Moisture | < 2.00 |
PH | 4.0 - 0.9 |
Median Particle Size On Sedigraph | 0.4 - 0.9 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic, Pesticide, Rubber, Paint & Adhesive |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 91 ± 1 |
Oil Absorption | Oil Absorption |
Moisture | <0.5 |
PH | 5.0 - 7.0 |
Median Particle Size On Sedigraph | 1.5 - 1.7 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Bleeaching Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Form | Power |
Application | Coating Application |
Country of Origin | India |
Brighness | 86 ± 1 |
Oil Absorption | 40-45 |
Moisture | < 2.00 |
PH | 0.6 - 0.8 |
Median Particle Size On Sedigraph | 0.5 - 0.1 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Form | Power |
Type | Clay Powder |
Country of Origin | India |
Brighness | 86 ± 1 |
Oil Absorption | 38-42 |
Moisture | < 2.00 |
PH | 0.4 - 0.5 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Coating Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 88 ± 1 |
Oil Absorption | 45-50 |
Moisture | < 2.00 |
PH | 6.0 - 8.0 |
Median Particle Size On Sedigraph | 0.4 - 0.5 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Coating Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 88 ± 1 |
Oil Absorption | 45-50 |
Moisture | < 2.00 |
PH | 6.0 - 8.0 |
Median Particle Size On Sedigraph | 0.3 - 0.1 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic, Pesticide, Rubber, Paint & Adhesive |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 78 ± 2 |
Moisture | < 2.00 |
PH | 0.5 - 0.7 |
Median Particle Size On Sedigraph | 3.2 - 0.1 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic, Pesticide, Rubber, Paint & Adhesive |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Brighness | 87 ± 1 |
Oil Absorption | 37-42 |
Moisture | < 2.00 |
PH | 0.4 - 0.6 |
Median Particle Size On Sedigraph | 0.6 - 0.8 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper Ind. Pre Coat Application, & Paint Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 85 ± 1 |
Oil Absorption | 40-45 |
Moisture | < 2.00 |
PH | 0.4 - 0.6 |
Median Particle Size On Sedigraph | 0.5 - 0.7 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper, Paint & Adhesive |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 85 ± 1 |
Oil Absorption | 37-42 |
Moisture | < 2.00 |
PH | 0.4 - 0.6 |
Median Particle Size On Sedigraph | 0.7 - 0.9 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper Ind. Pre Coat Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 85 ± 1 |
Moisture | < 2.00 |
PH | 7.0 - 9.0 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Clay |
Color | White |
Style | Powder |
Feature | Safe To Use |
Country of Origin | India |
Brighness | 88 ± 1 |
Oil Absorption | 45-50 |
Moisture | < 1.00 |
PH | 6.0 - 8.0 |
Median Particle Size On Sedigraph | 0.2 - 0.3 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper & Paint Industries |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.