Leading Manufacturers, Exporters and Wholesaler of 8045 L Processed Kaolin Lumps, 85 L Processed Kaolin Lumps, 88 L Processed Kaolin Lumps, 90 L Processed Kaolin Lumps, 92 L Processed Kaolin Lumps, 94 L Processed Kaolin Lumps, HG Noodles Processed Kaolin Lumps, Levigated Processed Kaolin Lumps, MG 85 Processed Kaolin Lumps, MG Super Processed Kaolin Lumps, Polish Processed Kaolin Lumps and Super BL Processed Kaolin Lumps from Vadodara.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Country of Origin | India |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Rubber, Plast & Fiber Industries |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Country of Origin | India |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | China Clay |
Color | White |
State | Lump |
Country of Origin | India |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Country of Origin | India |
Product Grade | 94 L |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. for Super Formulation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Brighness | 86 ± 2 |
Oil Absorption | 35-40 |
Moisture | 0.8 - 10.0 |
PH | 5.0 - 7.0 |
Median Particle Size On Sedigraph | 0.4 - 0.1 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper & Ceramic Ind. - Top Coat Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | China Clay |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Country of Origin | India |
Product Grade | MG 85 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. for Super Formulation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Brighness | 85 ± 1 |
Moisture | < 8.00 |
PH | 7.0 - 9.0 |
Median Particle Size On Sedigraph | 0.6 - 0.8 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper & Ceramic Ind. - Pre coat Application |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Color | White |
Country of Origin | India |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Ceramic Ind. Loose Packed Material |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | KAOLIN TECHNIQUES PVT. LTD |
Material | Kaolin Clay |
Color | White |
State | Lump |
Country of Origin | India |
Brighness | 85 ± 1 |
Moisture | 0.7 - 9.0 |
PH | 4.0 - 6.0 |
Packaging Sizes | 25 Kg, 50 Kg, 650 Kg,1000 Kg |
Packaging Material | PP Bags |
Special Use | Paper & Ceramic Ind. - Pre Coat Application |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.